PRICING
Starting prices
Unlisted pricing may require an on-site evaluation.
Hours: 8–5 regular • 5–8 after hours (add $100.00)
Drain Clearing (per drain)
| Service | Starting Price | Notes |
|---|---|---|
| Hand auger + toilet | $125.00 | |
| Snake line (from cleanout) | $225.00 | up to 200ft ; |
| Pull toilet and snake line | $350.00 | up to 200ft ; |
| Pull & reset toilet (wax) | $175.00 | Flange repair: $100.00 |
| Tub / shower / sink (handheld small cables) | $125.00 | |
| Tub / shower / sink (with machine) | $225.00 |
Drain clearing removes blockages. It does not repair pipes.
Quote for pipe repair available. No guarantee/warranty for clearing.
Pipe Repairs
| Service | Starting Price | Notes |
|---|---|---|
| Exposed pipe repair (PVC/CPVC) | $200.00+ | Varies by instance |
| Spot repair (copper/pex) | $250.00+ | Varies by instance |
| Excavation | Varies | Per job and difficulty |
| Visual / investigative leak detection | Varies | No leak detect report |
Customer Supplied Fixture Installation
| Fixture | Price | Notes |
|---|---|---|
| Most fixtures | $150.00 | Per fixture |
| Sink Basin / Toilets | $225.00 | |
| Wide Spread | $175.00 | |
| Home Inspection | $125.00 |
Customer satisfaction guaranteed. All sales final. No refunds.